Here you can find:
Sundried Tomatoes in Stripes
Marinated Peppers
Sundried Tomatoes
Friarielli
Romana Style Artichokes
Marinated Artichokes
Red Pesto BIO
Pesto alla genovese BIO
Food service
Sundried Tomatoes in Stripes
| Size | Envelope 1700ml |
| Net weight | 1700g |
| Drained weight | 1400g |
| Packaging | 12 envelopes |
| Shelf life | 36 months |
Marinated Peppers
| Size | Tin 3Kg |
| Net weight | 1850g |
| Drained weight | 1250g |
| Packaging | 6 tins |
| Shelf life | 36 months |
Sundried Tomatoes
| Size | Tin 3Kg |
| Net weight | 2500g |
| Drained weight | - |
| Packaging | 6 tins |
| Shelf life | 36 months |
Friarielli
| Size | Tin 2Kg |
| Net weight | 1850g |
| Drained weight | - |
| Packaging | 6 tins |
| Shelf life | 36 months |
Romana Style Artichokes
| Size | Tin 2Kg |
| Net weight | 1800g |
| Drained weight | 1000g |
| Packaging | 6 tins |
| Shelf life | 36 months |
Marinated Artichokes
| Size | Tin 3Kg |
| Net weight | 2400g |
| Drained weight | - |
| Packaging | 6 tins |
| Shelf life | 36 months |
| Size | |
| Net weight | |
| Drained weight | |
| Packaging | |
| Shelf life |
| Size | |
| Net weight | |
| Drained weight | |
| Packaging | |
| Shelf life |