Here you can find:
Vegetables in oil
Italian Style Aubergines in Stripes
Size | Jar 1062 |
Net weight | 950g |
Drained weight | 600g |
Packaging | 6 jars |
Shelf life | 36 months |
Mushrooms mix with porcini
Size | Jar 1062 |
Net weight | 950g |
Drained weight | 670g |
Packaging | 6 jars |
Shelf life | 36 months |
Marinated Artichokes
Size | Jar 1062 |
Net weight | 950g |
Drained weight | 560g |
Packaging | 6 jars |
Shelf life | 36 months |
Sundried tomatoes
Size | Jar 1062 |
Net weight | 950g |
Drained weight | 535g |
Packaging | 6 jars |
Shelf life | 36 months |
Sundried tomatoes
Size | Jar 3100 |
Net weight | 2850g |
Drained weight | 1600g |
Packaging | 4 jars |
Shelf life | 36 months |
Grilled aubergines
Size | Envelope 1700ml |
Net weight | 1700g |
Drained weight | 1400g |
Packaging | 12 envelopes |
Shelf life | 36 months |
Sundried Tomatoes in Stripes
Size | Envelope 1700ml |
Net weight | 1700g |
Drained weight | 1400g |
Packaging | 12 envelopes |
Shelf life | 36 months |
Marinated Peppers
Size | Tin 3Kg |
Net weight | 1850g |
Drained weight | 1250g |
Packaging | 6 tins |
Shelf life | 36 months |
Sundried Tomatoes
Size | Tin 3Kg |
Net weight | 2500g |
Drained weight | - |
Packaging | 6 tins |
Shelf life | 36 months |
Friarielli
Size | Tin 2Kg |
Net weight | 1850g |
Drained weight | - |
Packaging | 6 tins |
Shelf life | 36 months |
Romana Style Artichokes
Size | Tin 2Kg |
Net weight | 1800g |
Drained weight | 1000g |
Packaging | 6 tins |
Shelf life | 36 months |
Marinated Artichokes
Size | Tin 3Kg |
Net weight | 2400g |
Drained weight | - |
Packaging | 6 tins |
Shelf life | 36 months |